Property Type | Offices |
Tenure | To Let |
Size | 1,845 to 2,101 sq ft |
Business Rates | £22 per sq ft |
Rateable Value | £83,500 |
Service Charge | £15 per sq ft |
Energy Performance Rating | This property has been graded as C |
A VAT-free office space for charities, non-profits and social enterprises. Two fully-fitted suites are available, with views over Regents Cana, and communal meeting rooms and facilities.
The accommodation comprises the following areas:
Floor/Unit | sq ft | sq m | Rent | Rates Payable | Service charge | Total /sq ft | Total month | Total year | Availability |
---|---|---|---|---|---|---|---|---|---|
2nd | 1,845 | 171.41 | £65 /sq ft | £22 /sq ft | £15 /sq ft | £102 | £15,682.50 | £188,190 | Coming Soon |
4th | 2,101 | 195.19 | £65 /sq ft | On Application | £15 /sq ft | £80 | £14,006.67 | £168,080 | Available |
Total | 3,946 | 366.60 | 182 | £29,689.17 | £356,270 |
The building is located in a peaceful canal-side setting just off of All Saints Street, near its intersection with Caledonian Road (A5203). The building benefits from a central location – King’s Cross Station is 0.5 miles away or an 11-minute walk. This provides access to 6 different Underground lines.