Property Type | Offices |
Tenure | To Let |
Size | 1,050 to 2,101 sq ft |
Rent | £55 per sq ft No VAT on rent or service charge |
Business Rates | £22 per sq ft |
Rateable Value | £83,500 |
Service Charge | £15 per sq ft |
Energy Performance Rating | This property has been graded as C |
A VAT-free office space for charities, non-profits and social enterprises. Two fully-fitted suites are available, with views over Regents Canal, and access to 19 communal meeting rooms.
The accommodation comprises the following areas:
Floor/Unit | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total /sq ft | Total month | Total year | Availability |
---|---|---|---|---|---|---|---|---|
2nd | 1,845 | £55 | £22 | £15 | £92 | £14,145 | £169,740 | Available |
4th | 2,101 | £55 | £22 | £15 | £92 | £16,107.67 | £193,292 | Available |
4th | 1,050 | £55 | £22 | £15 | £92 | £8,050 | £96,600 | Available |
Total | 4,996 | £165 | £66 | £45 | 276 | £38,302.67 | £459,632 |
The building is located in a peaceful canal-side setting just off of All Saints Street, near its intersection with Caledonian Road (A5203). The building benefits from a central location – King’s Cross Station is 0.5 miles away or an 11-minute walk. This provides access to 6 different Underground lines.
New leases available directly from the landlord