Property Type | Offices |
Tenure | To Let |
Size | 1,845 to 2,101 sq ft |
Business Rates | £22 per sq ft |
Rateable Value | £83,500 |
Service Charge | £15 per sq ft |
Energy Performance Rating | This property has been graded as C |
A VAT-free office space for charities, non-profits and social enterprises. Two fully-fitted suites are available, featuring views over Regents Canal and communal meeting rooms and facilities.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Rates Payable | Service charge | Total /sq ft | Availability |
---|---|---|---|---|---|---|---|
2nd - Multi-let office building only 0.5 miles from King's Cross with an attended reception, demised kitchenette and access to meeting rooms. | 1,845 | 171.41 | £65 /sq ft | On Application | £15 /sq ft | £80 | Available |
4th - Multi-let office building only 0.5 miles from King's Cross with an attended reception, demised kitchenette and access to meeting rooms. | 2,101 | 195.19 | £65 /sq ft | On Application | £15 /sq ft | £80 | Available |
Total | 3,946 | 366.60 | 160 |
The building is located in a peaceful canal-side setting just off of All Saints Street, near its intersection with Caledonian Road (A5203). The building benefits from a central location – King’s Cross Station is 0.5 miles away or an 11-minute walk. This provides access to 6 different Underground lines.